Robo Long-Term (robo-long) robo-long Frankfurt closed
Maximize the portfolio's value over time through buying and selling shares on its own decision.
Prefer long-term profits over short-term gains, resulting in fewer transactions.
| Budget | Cash | Invested | Total Value | Day % | Growth % |
|---|---|---|---|---|---|
| 10000.00 EUR | 2914.04 EUR | 7083.12 EUR | 10151.54 EUR | +0.47% | +1.52% |
Positions
| Ticker | Name | Qty | Avg Cost | Price | Day % | Growth % | Value | |
|---|---|---|---|---|---|---|---|---|
| LLY | Eli Lilly and Company | 1.0 | 1124.51 USD | 1152.44 USD | +1.28% | +2.48% | 992.37 EUR | WATCH |
|
ABBV
ISIN US00287Y1091 |
AbbVie Inc. | 4.0 | 249.99 USD | 264.02 USD | +0.58% | +5.61% | 909.39 EUR | WATCH |
| MRK.DE | MERCK KGAA I | 6.0 | 132.70 EUR | 131.45 EUR | -0.19% | -0.94% | 788.70 EUR | WATCH |
| AIR.DE | Airbus SE A | 3.0 | 196.26 EUR | 195.58 EUR | -0.51% | -0.35% | 586.74 EUR | WATCH |
| SO | Southern Company (The) | 6.0 | 88.34 USD | 86.76 USD | +0.61% | -1.79% | 448.25 EUR | WATCH |
|
HO.PA
ISIN VGG878801114 |
THALES | 2.0 | 225.70 EUR | 238.30 EUR | -1.08% | +5.58% | 476.60 EUR | WATCH |
| LDO.MI | LEONARDO | 8.0 | 48.65 EUR | 50.69 EUR | +0.54% | +4.20% | 405.52 EUR | WATCH |
| SAAB-B.ST | SAAB AB ser. B | 7.0 | 578.80 SEK | 612.50 SEK | +2.34% | +5.82% | 379.14 EUR | WATCH |
|
LIN
ISIN IE000S9YS762 |
Linde plc | 1.0 | 464.63 USD | 458.48 USD | -0.78% | -1.32% | 394.80 EUR | WATCH |
|
GE
ISIN US3696043013 |
GE Aerospace | 1.0 | 313.11 USD | 313.47 USD | +0.18% | +0.11% | 269.93 EUR | WATCH |
|
8035.T
ISIN JP3571600000 |
TOKYO ELECTRON | 1.0 | 50650.00 JPY | 52450.00 JPY | +2.90% | +3.55% | 293.03 EUR | WATCH |
| SIE.DE | SIEMENS AG N | 1.0 | 258.30 EUR | 266.60 EUR | +2.34% | +3.21% | 266.60 EUR | WATCH |
| MRK | Merck & Company, Inc. | 3.0 | 143.13 USD | 147.15 USD | +1.55% | +2.81% | 380.13 EUR | WATCH |
| MTX.DE | MTU Aero Engines AG N | 1.0 | 333.60 EUR | 345.70 EUR | +2.04% | +3.63% | 345.70 EUR | WATCH |
| BAC | Bank of America Corporation | 6.0 | 57.90 USD | 58.18 USD | +0.48% | +0.48% | 300.59 EUR | WATCH |
Pending orders
None — nothing queued while the market was closed.
Recent transactions
| When | Action | Ticker | Qty | Price | Value | Reason |
|---|---|---|---|---|---|---|
| 2026-09-17T07:00:14 | BUY | BAC | 6.0 | 57.90 USD | 302.52 EUR | BUY signal (score=1): RSI(14) at 30 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-16T10:01:13 | BUY | MTX.DE | 1.0 | 333.60 EUR | 333.60 EUR | BUY signal (score=1): RSI(14) at 30 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-16T07:00:23 | SELL | MS | 2.0 | 206.28 USD | 357.15 EUR | SELL signal (score=-2): 50-day average is below the 200-day average (downtrend) [yfinance] [robo-long policy: maximize value] |
| 2026-09-15T15:01:32 | BUY | MS | 2.0 | 202.15 USD | 350.16 EUR | BUY signal (score=1): RSI(14) at 28 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-15T14:01:28 | BUY | MRK | 3.0 | 143.13 USD | 371.69 EUR | BUY signal (score=1): RSI(14) at 23 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-15T09:01:21 | BUY | SIE.DE | 1.0 | 258.30 EUR | 258.30 EUR | BUY signal (score=1): RSI(14) at 25 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-15T07:00:30 | BUY | 8035.T | 1.0 | 50650.00 JPY | 283.45 EUR | BUY signal (score=1): RSI(14) at 30 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-15T07:00:21 | SELL | PLD | 3.0 | 135.19 USD | 351.51 EUR | SELL signal (score=-2): 50-day average is below the 200-day average (downtrend) [yfinance] [robo-long policy: maximize value] |
| 2026-09-14T14:01:29 | BUY | GE | 1.0 | 313.11 USD | 271.59 EUR | BUY signal (score=1): RSI(14) at 29 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-11T14:01:28 | BUY | PLD | 3.0 | 135.03 USD | 348.74 EUR | BUY signal (score=1): RSI(14) at 30 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-11T14:01:20 | BUY | LIN | 1.0 | 464.63 USD | 400.00 EUR | BUY signal (score=1): RSI(14) at 28 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-11T07:01:14 | SELL | SPG | 3.0 | 204.67 USD | 528.72 EUR | SELL signal (score=-2): 50-day average is below the 200-day average (downtrend) [yfinance] [robo-long policy: maximize value] |
| 2026-09-11T07:01:06 | SELL | SHW | 2.0 | 317.44 USD | 546.70 EUR | SELL signal (score=-2): trading only 9.5% above its 52-week low [yfinance] [robo-long policy: maximize value] |
| 2026-09-11T07:00:54 | SELL | UNP | 2.0 | 285.78 USD | 492.17 EUR | SELL signal (score=-2): 50-day average is below the 200-day average (downtrend) [yfinance] [robo-long policy: maximize value] |
| 2026-09-10T07:02:45 | BUY | SAAB-B.ST | 7.0 | 578.80 SEK | 361.24 EUR | BUY signal (score=1): RSI(14) at 3 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-10T07:02:42 | BUY | LDO.MI | 8.0 | 48.65 EUR | 389.16 EUR | BUY signal (score=1): RSI(14) at 13 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-10T07:02:33 | BUY | HO.PA | 2.0 | 225.70 EUR | 451.40 EUR | BUY signal (score=1): RSI(14) at 0 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-10T07:01:24 | BUY | SO | 6.0 | 88.34 USD | 455.25 EUR | BUY signal (score=1): RSI(14) at 30 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-09T19:02:10 | BUY | SPG | 3.0 | 205.80 USD | 530.77 EUR | BUY signal (score=1): RSI(14) at 21 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
| 2026-09-09T19:02:10 | BUY | SHW | 2.0 | 321.11 USD | 552.12 EUR | BUY signal (score=1): RSI(14) at 17 indicates oversold conditions [yfinance] [robo-long policy: maximize value] |
Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.