ABBV β AbbVie Inc. WATCH
Not on your watchlist β showing technicals/fundamentals only, no personal buy/sell targets.
| Price | 264.02 USD (ββ¬227.35) |
| Day change | 0.58% |
| Trend | downtrend |
| RSI(14) | nan |
| 52w range | 38.4% above low, -1.3% vs high |
| Sector | Healthcare / Drug Manufacturers - General |
| Trailing P/E | 74.2 |
| Revenue growth (yfinance) | 10.2% |
| Dividend yield | 2.64% |
| SEC-filed revenue | $56.3B (FY2024) β $61.2B (FY2025), 8.6% β SEC EDGAR β |
Reasons
- 50-day average is below the 200-day average (downtrend) [yfinance]
- trailing P/E of 74.2 is high in absolute terms [yfinance]
- SEC-filed FY revenue growth (FY ending 2025-12-31): +8.6% [SEC EDGAR 10-K]
Price chart
Recent headlines
Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.