LLY β Eli Lilly and Company WATCH
Not on your watchlist β showing technicals/fundamentals only, no personal buy/sell targets.
| Price | 1152.44 USD (ββ¬992.37) |
| Day change | 1.28% |
| Trend | downtrend |
| RSI(14) | nan |
| 52w range | 61.8% above low, -10.8% vs high |
| Sector | Healthcare / Drug Manufacturers - General |
| Trailing P/E | 38.2 |
| Revenue growth (yfinance) | 47.7% |
| Dividend yield | 0.61% |
| SEC-filed revenue | $45.0B (FY2024) β $65.2B (FY2025), 44.7% β SEC EDGAR β |
Reasons
- 50-day average is below the 200-day average (downtrend) [yfinance]
- strong revenue growth (47.7%) [yfinance]
- SEC-filed FY revenue growth (FY ending 2025-12-31): +44.7% [SEC EDGAR 10-K]
Price chart
Recent headlines
Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.