๐Ÿ“Š Invest Buddy Portfolios Scoring

ING Direkt-Depot (real, mirrored) (ING) human Frankfurt closed

BudgetCashInvestedTotal ValueDay %Growth %
16146.69 EUR 625.70 EUR 15406.77 EUR 22726.76 EUR +1.14% +40.75%

Positions

TickerNameQtyAvg CostPriceDay %Growth %Value
1U1.DE 1&1 AG I 40.0 14.36 EUR 23.80 EUR +0.00% +65.76% 952.00 EUR WATCH
CBK.DE Commerzbank AG I 25.0 23.75 EUR 41.72 EUR +0.65% +75.63% 1043.00 EUR WATCH
DTG.DE Daimler Truck Holding AG N 120.0 42.03 EUR 44.25 EUR +1.58% +5.28% 5310.00 EUR WATCH
DEZ.DE DEUTZ AG I 20.0 7.23 EUR 12.16 EUR +4.65% +68.25% 243.20 EUR WATCH
DTE.DE DEUTSCHE TELEKOM AG N 20.0 30.91 EUR 28.30 EUR -1.87% -8.43% 566.00 EUR WATCH
EMY.F Embraer S.A. R 5.0 48.90 EUR 64.80 EUR +1.25% +32.52% 324.00 EUR WATCH
IFX.DE INFINEON TECHNOLOGIES AG N 10.0 34.58 EUR 54.40 EUR -1.09% +57.34% 544.00 EUR WATCH
JEN.DE JENOPTIK AG N 10.0 23.07 EUR 39.50 EUR +2.07% +71.23% 395.00 EUR WATCH
NVD.DE
ISIN US67066G1040 ยท WKN 918422
NVIDIA CORP. R 10.0 110.24 EUR 191.00 EUR +2.12% +73.26% 1910.00 EUR WATCH
OMV.VI OMV AG 10.0 45.60 EUR 72.15 EUR +0.35% +58.21% 721.50 EUR WATCH
RWE.DE RWE AG I 10.0 33.17 EUR 60.62 EUR +1.17% +82.74% 606.20 EUR SELL
YSN.DE SECUNET SECURITY NETWORKS AG I 5.0 164.19 EUR 203.00 EUR +3.05% +23.64% 1015.00 EUR WATCH
SIE.DE SIEMENS AG N 5.0 182.43 EUR 266.60 EUR +2.34% +46.14% 1333.00 EUR WATCH
ENR.DE Siemens Energy AG N 10.0 51.40 EUR 141.80 EUR +3.41% +175.89% 1418.00 EUR WATCH
STMPA.PA STMICROELECTRONICS 100.0 22.42 EUR 42.44 EUR -0.39% +89.25% 4244.00 EUR WATCH
TKA.DE thyssenkrupp AG I 55.0 8.94 EUR 15.59 EUR +1.93% +74.31% 857.18 EUR WATCH
VOW3.DE VOLKSWAGEN AG V 2.0 110.67 EUR 81.04 EUR +2.74% -26.77% 162.08 EUR WATCH
FZM.F ZTE Corp. R 100.0 3.23 EUR 2.45 EUR -0.85% -24.24% 244.85 EUR WATCH
EXS1.DE iShares Core DAX UCITS ETF DE I 1.0 195.25 EUR 212.05 EUR +0.71% +8.60% 212.05 EUR WATCH

Pending orders

None โ€” nothing queued while the market was closed.

Recent transactions

WhenActionTickerQtyPriceValueReason
2026-09-11T07:04:47 SELL KTN.DE 20.0 21.06 EUR 421.20 EUR โ€”
2026-09-11T07:04:46 SELL F3C.DE 10.0 20.45 EUR 204.50 EUR โ€”
2026-09-06T17:29:22 BUY EXS1.DE 1 195.25 EUR 195.25 EUR โ€”
2026-09-06T17:29:22 BUY FZM.F 100 3.23 EUR 323.19 EUR โ€”
2026-09-06T17:29:21 BUY VOW3.DE 2 110.67 EUR 221.33 EUR โ€”
2026-09-06T17:29:20 BUY TKA.DE 55 8.94 EUR 491.74 EUR โ€”
2026-09-06T17:29:20 BUY STMPA.PA 100 22.42 EUR 2242.48 EUR โ€”
2026-09-06T17:29:19 BUY ENR.DE 10 51.40 EUR 513.97 EUR โ€”
2026-09-06T17:29:19 BUY SIE.DE 5 182.43 EUR 912.16 EUR โ€”
2026-09-06T17:29:18 BUY F3C.DE 10 23.90 EUR 238.98 EUR โ€”
2026-09-06T17:29:18 BUY YSN.DE 5 164.19 EUR 820.94 EUR โ€”
2026-09-06T17:29:18 BUY RWE.DE 10 33.17 EUR 331.72 EUR โ€”
2026-09-06T17:29:17 BUY OMV.VI 10 45.60 EUR 456.03 EUR โ€”
2026-09-06T17:29:17 BUY NVD.DE 10 110.24 EUR 1102.42 EUR โ€”
2026-09-06T17:29:16 BUY KTN.DE 20 25.05 EUR 500.94 EUR โ€”
2026-09-06T17:29:16 BUY JEN.DE 10 23.07 EUR 230.68 EUR โ€”
2026-09-06T17:29:15 BUY IFX.DE 10 34.58 EUR 345.75 EUR โ€”
2026-09-06T17:29:15 BUY EMY.F 5 48.90 EUR 244.50 EUR โ€”
2026-09-06T17:29:14 BUY DTE.DE 20 30.91 EUR 618.12 EUR โ€”
2026-09-06T17:29:14 BUY DEZ.DE 20 7.23 EUR 144.55 EUR โ€”

Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.