DEZ.DE β DEUTZ AG I WATCH
Not on your watchlist β showing technicals/fundamentals only, no personal buy/sell targets.
| Price | 12.16 EUR (ββ¬12.16) |
| Day change | 4.65% |
| Trend | downtrend |
| RSI(14) | nan |
| 52w range | 65.9% above low, -8.9% vs high |
| Sector | Industrials / Specialty Industrial Machinery |
| Trailing P/E | 22.9 |
| Revenue growth (yfinance) | 13.0% |
| Dividend yield | 1.55% |
Reasons
- 50-day average is below the 200-day average (downtrend) [yfinance]
Price chart
Recent headlines
Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.