Robo Optimized-Term (robo-optimized) robo-optimized Frankfurt closed
Maximize the portfolio's value over time through buying and selling shares on its own decision.
Thresholds chosen by an exhaustive historical grid search (src/backtest.py grid_search) over past price data, not hand-picked -- see src/robo_trader.py's threshold dicts.
| Budget | Cash | Invested | Total Value | Day % | Growth % |
|---|---|---|---|---|---|
| 10000.00 EUR | 9956.09 EUR | 0.00 EUR | 9956.09 EUR | +0.00% | -0.44% |
Positions
No open positions.
Pending orders
Queued while Robo Optimized-Term's market was closed; filled automatically the next time it's open.
Advice for next open — net per ticker
If you're managing a real account for this manually, this is the single net trade per ticker the queue above would amount to at the next open (not financial advice — see the disclaimer in README.md). The same bundle is emailed 60 minutes before open.
| Ticker | Net action | Net qty | Queued buy / sell | Orders | Reasons |
|---|---|---|---|---|---|
|
000660.KS
ISIN AR0272347318 |
BUY | 1.0 | 1.0 / 0.0 | 1 | BUY signal (score=0): trading -41.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 005930.KS | BUY | 9.0 | 9.0 / 0.0 | 1 | BUY signal (score=0): trading -32.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
|
8035.T
ISIN JP3571600000 |
BUY | 5.0 | 5.0 / 0.0 | 1 | BUY signal (score=0): trading -37.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
Raw queue
| Queued | Action | Ticker | Qty | Price | Reason |
|---|---|---|---|---|---|
| 2026-09-17T20:01:17 | BUY | 8035.T | 5.0 | market price when filled | BUY signal (score=0): trading -37.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T18:01:27 | BUY | 000660.KS | 1.0 | market price when filled | BUY signal (score=0): trading -41.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T18:01:27 | BUY | 005930.KS | 9.0 | market price when filled | BUY signal (score=0): trading -32.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
Recent transactions
| When | Action | Ticker | Qty | Price | Value | Reason |
|---|---|---|---|---|---|---|
| 2026-09-17T15:01:32 | SELL | CRM | 4.0 | 242.88 USD | 845.61 EUR | SELL signal (score=-1): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T15:01:32 | SELL | 000660.KS | 1.0 | 1745000.00 KRW | 1098.83 EUR | SELL signal (score=-1): trading -41.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T15:01:31 | SELL | 8035.T | 5.0 | 50970.00 JPY | 1424.56 EUR | SELL signal (score=-1): trading -37.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T15:01:31 | SELL | 005930.KS | 9.0 | 252500.00 KRW | 1430.99 EUR | SELL signal (score=-1): trading -32.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T14:01:34 | BUY | CRM | 4.0 | 242.41 USD | 843.78 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T07:01:28 | BUY | 8035.T | 5.0 | 50970.00 JPY | 1426.29 EUR | BUY signal (score=0): trading -36.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T07:01:27 | BUY | 000660.KS | 1.0 | 1745000.00 KRW | 1099.35 EUR | BUY signal (score=0): trading -41.1% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T07:01:27 | BUY | 005930.KS | 9.0 | 252500.00 KRW | 1431.68 EUR | BUY signal (score=0): trading -32.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T15:01:43 | SELL | EQIX | 1.0 | 1023.53 USD | 886.68 EUR | SELL signal (score=-1): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T15:01:43 | SELL | 000660.KS | 1.0 | 1759000.00 KRW | 1113.62 EUR | SELL signal (score=-1): trading -41.1% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T15:01:42 | SELL | 8035.T | 3.0 | 51690.00 JPY | 866.47 EUR | SELL signal (score=-1): trading -36.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T15:01:42 | SELL | 005930.KS | 6.0 | 253500.00 KRW | 962.95 EUR | SELL signal (score=-1): trading -32.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T14:01:36 | BUY | EQIX | 1.0 | 1021.70 USD | 885.61 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T13:01:31 | SELL | EQIX | 1.0 | 1006.98 USD | 872.75 EUR | SELL signal (score=-1): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T12:01:34 | BUY | EQIX | 1.0 | 1006.98 USD | 872.65 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T11:01:24 | SELL | EQIX | 1.0 | 1006.98 USD | 872.55 EUR | SELL signal (score=-1): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T10:01:30 | BUY | EQIX | 1.0 | 1006.98 USD | 872.35 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T10:01:29 | BUY | 000660.KS | 1.0 | 1759000.00 KRW | 1112.74 EUR | BUY signal (score=0): trading -41.1% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T09:01:59 | SELL | EQIX | 1.0 | 1006.98 USD | 872.35 EUR | SELL signal (score=-1): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T08:01:32 | BUY | EQIX | 1.0 | 1006.98 USD | 871.74 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.