ING (robo-optimized fork) (ING-optimized) robo-optimized Frankfurt closed
Maximize the portfolio's value over time through buying and selling shares on its own decision.
Thresholds chosen by an exhaustive historical grid search (src/backtest.py grid_search) over past price data, not hand-picked -- see src/robo_trader.py's threshold dicts.
Forked from the ING portfolio's real holdings as of 2026-09-09; trades autonomously from there under the optimized policy. The original ING portfolio is untouched -- this is an independent copy.
| Budget | Cash | Invested | Total Value | Day % | Growth % |
|---|---|---|---|---|---|
| 16146.69 EUR | 22885.63 EUR | 0.00 EUR | 22885.63 EUR | +0.00% | +41.74% |
Positions
No open positions.
Pending orders
Queued while ING (robo-optimized fork)'s market was closed; filled automatically the next time it's open.
Advice for next open — net per ticker
If you're managing a real account for this manually, this is the single net trade per ticker the queue above would amount to at the next open (not financial advice — see the disclaimer in README.md). The same bundle is emailed 60 minutes before open.
| Ticker | Net action | Net qty | Queued buy / sell | Orders | Reasons |
|---|---|---|---|---|---|
|
000660.KS
ISIN AR0272347318 |
BUY | 3.0 | 3.0 / 0.0 | 1 | BUY signal (score=0): trading -41.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
|
8035.T
ISIN JP3571600000 |
BUY | 12.0 | 12.0 / 0.0 | 1 | BUY signal (score=0): trading -37.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
Raw queue
| Queued | Action | Ticker | Qty | Price | Reason |
|---|---|---|---|---|---|
| 2026-09-17T20:00:17 | BUY | 8035.T | 12.0 | market price when filled | BUY signal (score=0): trading -37.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T18:00:19 | BUY | 000660.KS | 3.0 | market price when filled | BUY signal (score=0): trading -41.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
Recent transactions
| When | Action | Ticker | Qty | Price | Value | Reason |
|---|---|---|---|---|---|---|
| 2026-09-17T15:00:23 | SELL | CRM | 11.0 | 243.16 USD | 2328.11 EUR | SELL signal (score=-1): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T15:00:23 | SELL | 000660.KS | 3.0 | 1745000.00 KRW | 3296.48 EUR | SELL signal (score=-1): trading -41.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T15:00:22 | SELL | 8035.T | 11.0 | 50970.00 JPY | 3134.03 EUR | SELL signal (score=-1): trading -37.3% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T14:00:18 | BUY | CRM | 11.0 | 242.77 USD | 2323.84 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T07:00:04 | BUY | 8035.T | 11.0 | 50970.00 JPY | 3137.85 EUR | BUY signal (score=0): trading -36.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-17T07:00:03 | BUY | 000660.KS | 3.0 | 1745000.00 KRW | 3298.05 EUR | BUY signal (score=0): trading -41.1% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T15:00:19 | SELL | 000660.KS | 1.0 | 1759000.00 KRW | 1113.62 EUR | SELL signal (score=-1): trading -41.1% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T15:00:18 | SELL | 8035.T | 7.0 | 51690.00 JPY | 2021.76 EUR | SELL signal (score=-1): trading -36.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T07:00:07 | SELL | FCX | 27.0 | 69.38 USD | 1621.68 EUR | SELL signal (score=-2): 50-day average is below the 200-day average (downtrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T07:00:06 | SELL | SAP.DE | 10.0 | 187.08 EUR | 1870.80 EUR | SELL signal (score=-1): trading -23.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T07:00:06 | BUY | 8035.T | 7.0 | 51690.00 JPY | 2021.76 EUR | BUY signal (score=0): trading -37.7% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T07:00:05 | BUY | 000660.KS | 1.0 | 1759000.00 KRW | 1112.04 EUR | BUY signal (score=0): trading -43.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T07:00:04 | SELL | 2454.TW | 21.0 | 4530.00 TWD | 2588.58 EUR | SELL signal (score=-1): 50-day average is below the 200-day average (downtrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-16T07:00:03 | SELL | 005930.KS | 16.0 | 253500.00 KRW | 2564.20 EUR | SELL signal (score=-1): trading -33.6% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-15T15:00:24 | SELL | 000660.KS | 2.0 | 1690000.00 KRW | 2148.67 EUR | SELL signal (score=-1): trading -43.4% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-15T15:00:23 | SELL | 8035.T | 9.0 | 50650.00 JPY | 2546.24 EUR | SELL signal (score=-1): trading -37.7% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-15T14:00:24 | BUY | FCX | 27.0 | 69.10 USD | 1614.95 EUR | BUY signal (score=0): RSI(14) at 25 indicates oversold conditions [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-15T09:00:19 | BUY | SAP.DE | 10.0 | 183.62 EUR | 1836.20 EUR | BUY signal (score=0): trading -24.9% below its 52-week high [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-15T07:00:07 | BUY | 2454.TW | 21.0 | 4430.00 TWD | 2530.97 EUR | BUY signal (score=0): 50-day average is above the 200-day average (uptrend) [yfinance] [robo-optimized policy: maximize value] |
| 2026-09-15T07:00:06 | SELL | COST | 2.0 | 918.91 USD | 1592.84 EUR | SELL signal (score=-1): trading only 8.9% above its 52-week low [yfinance] [robo-optimized policy: maximize value] |
Informational only, not financial advice. Fictive portfolios use real market prices but no real money or broker.